ADAPTATIONS:
TEKS Covered: 112.16 (a) 1-4, (b) 1, 2BCD&F, 4, 7B&C, 8A, 9, 10
Equipment used: cameras (not provided), hand lenses, journals, adaptation box, calculator, hand lenses, metric ruler, thermometer
Vocabulary: organisms, species, inherited traits, learned behaviors, carbon dioxide/oxygen cycle, conservation, deltas, consumers, decomposers, food web, food chain
1 | What Eats Me? | Hike a trail and draw a food web showing the relationship between the organisms found on the hike. |
2 | Aquatic Adaptations | Use the equipment given to investigate the pond system. Discover how this habitat allows for a diverse group of plants and animals to survive through specialized adaptations. |
3 | Quiet Sit | Take time to sit quietly and notice the interactions of the biotic and abiotic aspects of the environment. |
4 | Science Sleuthing | Don your Sherlock Holmes hat, take a hike and use your tools to fill out your sleuthing chart. |
5 | Plant Adaptations | Discover specialized adaptations that plants have for living in our salty soils. |
6 | Eating on the Run |
Observe different types of teeth and feet and think about the special features that help them survive in their environment. |
For more information in planning your field trip or to customize a trip, please use our teacher workbook.